Rajdhani Day Panel Chart - Rajdhani Day Pana Chart Records

Home Rajdhani Day Pana

RAJDHANI DAY Pana Chart — full panel record with open pana, jodi and close pana for every session, verified before publishing.

Go To Bottom
Latest Result 170-83-599 12/09/2026
Date MON TUE WED THU FRI SAT SUN
08-01-2024 to 14-01-2024 -- --
118 08 350
-- -- -- --
29-04-2024 to 05-05-2024 -- -- --
357 59 126
660 22 138
336 24 347
--
06-05-2024 to 12-05-2024
128 12 138
389 05 140
470 14 239
448 61 146
125 80 299
189 80 578
--
13-05-2024 to 19-05-2024
579 19 379
330 65 348
149 40 334
489 14 167
790 67 269
477 80 389
--
20-05-2024 to 26-05-2024
128 16 178
189 83 238
115 71 579
340 74 590
468 84 220
110 22 156
--
27-05-2024 to 02-06-2024
236 15 230
790 63 670
559 97 340
580 33 247
180 95 177
122 54 347
--
03-06-2024 to 09-06-2024
490 31 560
579 18 440
570 22 480
-- -- -- --
24-06-2024 to 30-06-2024 -- -- --
240 63 247
--
480 29 270
--
01-07-2024 to 07-07-2024 --
236 13 139
-- -- -- -- --
29-07-2024 to 04-08-2024 -- -- -- -- --
339 57 368
--
05-08-2024 to 11-08-2024
570 26 448
380 18 350
567 89 379
300 38 468
136 07 179
377 77 359
--
12-08-2024 to 18-08-2024
146 10 370
579 18 378
569 04 248
--
280 01 290
466 69 577
--
19-08-2024 to 25-08-2024
239 40 370
369 82 345
578 05 780
147 25 159
233 86 150
380 19 126
--
26-08-2024 to 01-09-2024
560 11 290
257 49 180
667 97 250
359 77 160
556 64 239
250 71 678
--
02-09-2024 to 08-09-2024
899 69 234
348 51 100
790 61 245
188 70 550
126 91 579
344 18 350
--
09-09-2024 to 15-09-2024
159 59 469
677 0* ***
149 41 290
456 52 688
468 88 369
289 94 266
--
16-09-2024 to 22-09-2024
446 42 156
379 96 790
177 51 579
589 23 445
550 09 135
140 58 260
--
23-09-2024 to 29-09-2024
556 69 135
280 05 267
389 05 348
257 40 136
790 61 588
110 25 357
--
30-09-2024 to 06-10-2024
270 91 137
136 03 580
350 82 390
660 29 559
148 37 449
688 21 489
--
07-10-2024 to 13-10-2024
567 81 137
340 77 458
137 10 280
140 52 390
119 10 235
359 74 789
--
14-10-2024 to 20-10-2024
590 42 246
344 16 330
450 99 469
680 42 570
159 51 245
780 54 167
--
21-10-2024 to 27-10-2024
466 62 390
280 06 123
779 30 370
238 32 570
350 80 488
270 91 380
--
04-11-2024 to 10-11-2024 -- --
467 79 199
450 98 459
278 73 247
469 92 237
--
11-11-2024 to 17-11-2024
118 06 259
579 10 280
188 74 248
789 48 134
600 66 268
157 38 468
--
18-11-2024 to 24-11-2024
167 43 148
579 19 450
368 78 189
335 15 140
270 93 300
400 48 189
--
25-11-2024 to 01-12-2024
368 77 160
580 38 459
238 32 390
358 63 346
679 24 590
380 13 300
--
02-12-2024 to 08-12-2024
370 05 357
990 85 267
789 44 356
479 07 557
466 60 235
680 42 345
--
09-12-2024 to 15-12-2024
667 91 470
120 37 377
157 31 470
138 26 150
336 25 168
134 81 146
--
16-12-2024 to 22-12-2024
678 12 679
123 64 130
245 10 127
124 76 240
135 92 499
266 40 127
--
23-12-2024 to 29-12-2024
457 66 259
235 09 144
180 94 356
360 95 177
135 90 280
269 75 500
--
30-12-2024 to 05-01-2025
678 11 236
770 40 569
357 52 147
490 39 559
146 10 136
220 45 456
--
06-01-2025 to 12-01-2025
357 59 360
136 05 168
470 14 590
257 41 588
229 35 456
457 66 358
--
13-01-2025 to 19-01-2025
137 19 117
139 38 369
110 29 469
248 42 390
160 78 279
569 05 799
--
20-01-2025 to 26-01-2025
580 39 478
556 66 466
178 64 149
570 20 190
477 86 259
339 53 580
--
27-01-2025 to 02-02-2025
150 63 148
137 11 669
357 50 235
189 82 200
800 82 390
129 25 690
--
03-02-2025 to 09-02-2025
556 63 346
127 00 190
470 14 590
340 70 578
388 91 335
158 40 370
--
10-02-2025 to 16-02-2025
224 87 359
235 09 469
456 54 112
558 83 670
168 51 380
569 0* ***
--
17-02-2025 to 23-02-2025
240 67 359
146 12 156
260 87 278
277 69 126
477 87 458
258 50 668
--
24-02-2025 to 02-03-2025
268 65 690
256 33 148
113 50 460
135 99 270
269 75 258
380 12 246
--
03-03-2025 to 09-03-2025
159 52 688
117 97 368
120 35 348
488 08 350
789 46 790
337 33 247
--
10-03-2025 to 16-03-2025
378 83 157
334 05 177
138 22 129
368 78 477
--
359 71 489
--
17-03-2025 to 23-03-2025
349 65 113
119 13 355
345 29 478
137 17 124
135 98 125
120 35 780
--
24-03-2025 to 30-03-2025
180 96 367
357 52 110
144 90 190
349 64 149
339 51 344
570 29 135
--
31-03-2025 to 06-04-2025
590 40 460
345 27 890
470 15 799
770 46 466
270 99 450
169 60 460
--
07-04-2025 to 13-04-2025
160 73 490
167 49 117
247 33 670
356 49 379
125 83 346
199 96 240
--
14-04-2025 to 20-04-2025
235 05 230
469 97 340
479 02 570
467 74 167
149 40 389
990 81 678
--
21-04-2025 to 27-04-2025
139 37 250
339 50 127
280 08 224
258 55 177
120 31 669
460 02 237
--
28-04-2025 to 04-05-2025
478 96 240
169 65 249
229 32 480
470 15 690
490 33 139
669 12 246
--
05-05-2025 to 11-05-2025
300 30 190
180 94 248
249 52 138
448 60 280
678 16 349
117 91 560
--
12-05-2025 to 18-05-2025
260 80 677
799 59 117
120 37 890
566 72 345
670 34 149
290 13 337
--
19-05-2025 to 25-05-2025
234 90 127
238 37 160
267 50 299
266 46 240
168 50 190
144 94 446
--
26-05-2025 to 01-06-2025
347 40 389
249 54 680
270 95 168
240 69 450
466 66 150
890 76 899
--
02-06-2025 to 08-06-2025
579 14 167
247 36 169
146 17 188
259 63 238
590 41 245
570 22 688
--
09-06-2025 to 15-06-2025
569 07 250
-- -- -- -- -- --
06-07-2026 to 12-07-2026
113 59 135
100 14 455
138 26 448
689 37 340
370 06 123
880 63 300
--
13-07-2026 to 19-07-2026
369 88 378
370 07 133
460 08 260
467 7* ***
900 98 279
250 70 127
--
20-07-2026 to 26-07-2026
136 04 680
118 04 400
390 28 170
145 03 445
188 74 149
244 09 379
--
27-07-2026 to 02-08-2026
689 39 234
159 58 800
677 01 470
260 80 460
-- -- --
03-08-2026 to 09-08-2026 -- --
357 55 267
257 43 256
266 44 680
300 30 280
--
10-08-2026 to 16-08-2026
189 84 220
123 63 120
136 08 260
249 57 269
168 50 569
-- --
17-08-2026 to 23-08-2026
338 48 125
356 46 880
788 36 259
459 82 129
123 62 679
346 39 559
--
24-08-2026 to 30-08-2026
578 03 256
378 88 440
455 42 345
149 45 249
348 54 590
800 89 270
--
31-08-2026 to 06-09-2026
690 56 367
340 71 588
249 55 258
190 01 155
128 19 135
156 23 120
--
07-09-2026 to 13-09-2026
799 54 257
569 03 337
120 38 189
330 61 290
129 29 450
170 83 599
--

Rajdhani Day Pana Chart – The Full Panel View

The rajdhani day pana chart on papa777 shows the complete panel structure of every session: the three-digit open pana, the jodi formed from the open and close digits, and the three-digit close pana. Where the jodi chart gives the result, the rajdhani day panel chart record gives the structure behind it — which is what makes it the deeper research layer of the two.

Rajdhani Day Panel Chart Record – Verified Archive

Every entry in the rajdhani day panel chart record is confirmed against the official declaration before it appears. Sessions that were declared open-only show the open pana and a partial jodi, so the record stays honest about what was actually declared rather than filling gaps with estimates.

How Researchers Read the Rajdhani Day Pana Chart

Each cell reads left to right: open pana, jodi, close pana. Because single, double and triple panas carry different frequencies by construction, tracking which pana families appear in the rajdhani day pana chart over a long period is a structural exercise rather than a guess. The weekly layout keeps each session in its true weekday column.

Frequently Asked Questions

The rajdhani day pana chart is the full panel archive for the rajdhani day market on papa777 — open pana, jodi and close pana for every declared session, organised week by week.

The jodi chart shows only the two-digit result. The rajdhani day pana chart shows the three-digit panel behind both the open and the close, which is the structural layer researchers use to understand how each jodi was formed.

When a session has been declared open-only, the close pana shows as *** and the jodi carries a * in the close position. Papa777 publishes what was actually declared rather than filling the gap with an estimate.

The rajdhani day panel chart record holds every session archived on papa777 for this market, browsable week by week from the earliest recorded result to today.

Yes. The complete rajdhani day pana chart and every other chart on papa 777 is free to use, with no registration or payment of any kind.