Sridevi Panel Chart - Sridevi Pana Chart Records

Home Sridevi Pana

SRIDEVI Pana Chart — full panel record with open pana, jodi and close pana for every session, verified before publishing.

Go To Bottom
Latest Result 225-98-170 13/09/2026
Date MON TUE WED THU FRI SAT SUN
13-02-2023 to 19-02-2023 -- -- -- -- --
148 38 279
137 19 478
20-02-2023 to 26-02-2023
466 67 278
457 65 177
348 52 679
467 72 147
235 07 368
577 94 167
359 71 146
27-02-2023 to 05-03-2023
590 49 379
358 68 468
357 55 780
579 11 245
570 20 460
225 90 389
778 28 369
06-03-2023 to 12-03-2023
390 20 479
*** ** ***
*** ** ***
278 76 169
178 66 268
350 89 180
149 48 369
13-03-2023 to 19-03-2023
145 00 280
337 39 234
235 05 168
459 87 269
345 28 125
456 52 237
789 48 567
20-03-2023 to 26-03-2023
370 06 466
158 46 790
347 40 226
470 18 279
138 23 580
370 03 247
160 79 289
27-03-2023 to 02-04-2023
589 27 359
137 13 247
489 15 348
260 89 270
158 42 147
600 63 120
248 42 589
03-04-2023 to 09-04-2023
569 01 678
370 01 399
477 87 467
234 97 467
366 55 230
389 05 258
789 49 667
10-04-2023 to 16-04-2023
157 39 469
134 80 280
567 80 460
180 93 788
126 97 458
360 97 359
145 07 269
17-04-2023 to 23-04-2023
357 51 579
680 45 348
345 24 590
678 11 146
167 40 190
556 66 240
449 71 344
24-04-2023 to 30-04-2023
799 53 355
477 88 116
137 17 269
170 81 290
578 07 377
568 97 890
468 85 456
01-05-2023 to 07-05-2023
256 39 135
260 88 378
679 21 245
569 01 236
239 40 389
178 69 478
158 41 137
08-05-2023 to 14-05-2023
233 88 189
159 51 128
228 22 480
459 85 177
700 72 129
246 28 134
189 86 349
15-05-2023 to 21-05-2023
339 58 279
356 40 136
789 45 140
369 85 267
448 66 259
890 72 480
679 29 126
22-05-2023 to 28-05-2023
246 29 360
460 03 689
458 78 350
190 09 568
128 18 468
123 60 136
245 13 238
29-05-2023 to 04-06-2023
330 67 566
256 30 145
156 24 699
260 85 168
680 42 129
800 89 379
125 81 489
05-06-2023 to 11-06-2023
578 06 114
239 47 278
190 01 146
233 81 678
890 75 140
229 33 157
899 65 159
12-06-2023 to 18-06-2023
349 69 289
234 98 260
467 75 249
347 41 236
377 78 369
138 29 469
237 26 268
19-06-2023 to 25-06-2023
789 48 134
357 55 267
159 55 267
160 75 348
178 67 278
560 17 124
126 96 114
26-06-2023 to 02-07-2023
459 83 120
479 08 125
350 84 257
156 24 680
147 23 346
390 25 348
360 95 690
03-07-2023 to 09-07-2023
349 61 470
667 94 239
268 61 588
118 04 455
779 32 110
449 72 237
689 39 144
10-07-2023 to 16-07-2023
267 54 400
379 94 149
180 96 358
489 16 367
469 96 457
670 37 368
348 58 170
17-07-2023 to 23-07-2023
260 89 234
599 33 148
770 44 455
568 97 250
678 19 126
460 06 178
339 51 128
24-07-2023 to 30-07-2023
460 02 246
278 77 160
890 76 790
450 95 366
247 38 134
378 82 589
369 82 138
31-07-2023 to 06-08-2023
167 40 578
269 79 135
180 96 259
568 90 127
258 55 690
478 99 289
139 35 348
07-08-2023 to 13-08-2023
669 17 368
124 70 280
467 71 290
588 17 133
234 93 157
168 59 270
278 79 199
14-08-2023 to 20-08-2023
389 05 456
*** ** ***
340 73 490
459 86 178
260 86 150
479 08 189
136 01 380
21-08-2023 to 27-08-2023
579 13 238
778 29 360
235 06 466
124 79 450
579 12 237
390 29 379
158 45 267
28-08-2023 to 03-09-2023
789 41 290
189 83 346
359 70 280
120 35 690
258 58 125
257 46 268
679 27 223
04-09-2023 to 10-09-2023
123 60 244
458 72 679
266 41 137
235 08 567
190 01 669
370 08 350
459 87 458
11-09-2023 to 17-09-2023
469 99 270
478 92 138
189 82 129
488 04 356
124 71 128
345 22 480
245 18 468
18-09-2023 to 24-09-2023
368 70 479
111 30 488
236 16 169
178 64 149
478 98 800
335 13 346
259 66 178
25-09-2023 to 01-10-2023
226 08 369
249 50 280
147 29 234
234 95 230
569 09 180
157 38 125
379 95 348
02-10-2023 to 08-10-2023
568 98 468
389 09 469
447 58 378
349 64 257
169 62 589
367 62 156
688 23 247
09-10-2023 to 15-10-2023
144 90 479
190 04 347
167 49 126
148 33 157
559 90 280
158 42 570
568 90 118
16-10-2023 to 22-10-2023
479 02 156
350 86 259
140 57 179
689 32 129
356 49 135
169 63 247
356 40 136
23-10-2023 to 29-10-2023
468 82 237
467 77 458
127 03 120
578 06 259
268 61 470
340 71 236
467 74 239
30-10-2023 to 05-11-2023
128 16 150
479 07 368
690 54 699
180 98 260
125 84 789
459 84 590
569 07 179
06-11-2023 to 12-11-2023
579 12 156
890 77 340
179 71 489
990 84 112
146 19 135
359 78 567
490 34 266
13-11-2023 to 19-11-2023
245 14 338
170 85 366
170 80 226
679 25 140
289 97 124
689 30 145
346 34 590
20-11-2023 to 26-11-2023
334 02 688
138 21 399
479 06 899
689 32 138
379 90 488
147 29 126
289 96 349
27-11-2023 to 03-12-2023
224 88 350
370 09 135
127 06 367
280 04 158
170 81 470
347 45 348
358 69 270
04-12-2023 to 10-12-2023
458 77 278
288 85 159
246 23 779
119 1* ***
579 17 124
299 05 267
600 67 890
11-12-2023 to 17-12-2023
569 09 379
234 93 346
136 05 447
367 66 349
456 58 260
137 17 368
230 52 345
18-12-2023 to 24-12-2023
147 24 347
368 71 290
180 93 157
459 86 367
457 64 789
280 04 167
259 62 570
25-12-2023 to 31-12-2023
145 01 579
169 67 467
158 44 130
578 03 337
118 02 390
220 41 588
235 08 459
01-01-2024 to 07-01-2024
367 69 568
123 61 137
336 27 124
389 06 349
145 02 246
358 61 128
134 83 779
08-01-2024 to 14-01-2024
578 06 367
336 25 258
690 57 377
370 03 689
369 87 278
357 59 568
178 66 556
15-01-2024 to 21-01-2024
123 64 130
115 79 360
258 57 124
377 75 230
247 38 378
260 80 677
477 82 679
22-01-2024 to 28-01-2024
123 69 478
228 21 560
350 83 247
669 13 148
*** ** ***
566 73 445
399 1* ***
29-01-2024 to 04-02-2024
223 74 167
136 00 389
260 89 144
188 79 135
146 17 359
-- --
12-02-2024 to 18-02-2024 -- -- -- -- --
114 6* ***
--
19-02-2024 to 25-02-2024 -- --
245 1* ***
-- -- -- --
29-04-2024 to 05-05-2024 -- -- -- --
678 18 224
479 03 689
559 92 110
06-05-2024 to 12-05-2024
169 65 780
220 42 660
239 46 600
366 57 458
489 17 377
357 53 166
360 95 159
13-05-2024 to 19-05-2024
880 64 112
570 29 577
478 95 267
557 70 578
346 37 467
470 19 135
179 78 567
20-05-2024 to 26-05-2024
190 05 159
457 68 125
245 13 580
267 53 256
370 05 230
236 13 599
890 72 156
27-05-2024 to 02-06-2024
147 23 346
778 25 159
140 59 180
669 16 448
588 10 127
336 28 279
179 76 259
03-06-2024 to 09-06-2024
246 29 450
678 16 367
359 7* ***
-- -- -- --
23-09-2024 to 29-09-2024 -- -- -- --
136 02 778
249 53 580
348 56 123
30-09-2024 to 06-10-2024
260 88 134
338 43 247
169 60 136
267 55 357
124 79 667
459 81 146
348 59 135
07-10-2024 to 13-10-2024
248 45 122
188 77 115
290 11 470
249 59 270
345 21 335
589 29 478
278 72 679
14-10-2024 to 20-10-2024
570 21 236
780 54 590
356 45 799
125 89 559
378 85 456
249 55 140
990 80 479
21-10-2024 to 27-10-2024
788 38 459
466 69 388
278 72 480
347 42 156
235 09 360
590 49 270
112 47 160
28-10-2024 to 03-11-2024
458 75 159
599 32 156
359 74 266
126 98 378
134 84 347
677 06 349
224 83 148
04-11-2024 to 10-11-2024
458 74 257
567 81 290
268 66 150
178 66 349
467 70 136
127 02 390
259 63 256
11-11-2024 to 17-11-2024
127 09 900
224 82 147
556 69 450
233 88 567
790 66 556
678 19 180
356 49 289
18-11-2024 to 24-11-2024
160 78 558
227 16 448
226 03 229
900 95 447
789 40 370
-- --
25-11-2024 to 01-12-2024
560 18 369
117 96 349
660 21 128
266 41 678
570 28 800
480 23 689
258 53 580
02-12-2024 to 08-12-2024
447 55 357
570 26 790
688 29 289
479 08 459
256 38 279
345 23 139
180 96 150
09-12-2024 to 15-12-2024
149 48 260
460 08 134
267 50 389
456 52 390
350 81 146
190 08 134
890 76 448
16-12-2024 to 22-12-2024
560 11 678
235 04 239
189 81 669
688 22 390
139 37 566
180 98 558
147 26 240
23-12-2024 to 29-12-2024
678 15 168
459 88 378
345 26 367
369 86 150
390 26 358
168 58 990
690 54 149
30-12-2024 to 05-01-2025
569 04 248
348 57 557
690 57 340
240 64 167
478 96 457
270 93 148
135 96 367
06-01-2025 to 12-01-2025
458 70 127
378 89 450
468 81 579
679 29 469
456 54 167
480 26 240
470 17 250
13-01-2025 to 19-01-2025
448 65 799
199 97 377
270 98 125
477 81 678
568 97 179
990 87 359
256 35 348
20-01-2025 to 26-01-2025
135 93 346
579 18 125
259 63 256
780 56 150
166 30 370
120 34 770
--
27-01-2025 to 02-02-2025
366 59 388
336 29 379
156 23 355
237 29 270
233 87 557
248 49 126
378 80 136
03-02-2025 to 09-02-2025
180 97 124
469 96 114
245 16 349
349 61 146
489 12 246
367 61 236
390 28 170
10-02-2025 to 16-02-2025
360 94 789
778 22 138
359 70 235
679 23 445
269 76 358
159 57 124
299 01 335
17-02-2025 to 23-02-2025
259 61 489
367 63 689
690 53 157
190 04 239
124 72 679
267 55 780
478 97 368
24-02-2025 to 02-03-2025
378 80 145
467 78 468
599 34 400
157 39 478
147 21 146
467 70 136
689 34 257
03-03-2025 to 09-03-2025
160 77 359
370 04 248
136 04 149
460 06 123
378 89 180
345 28 459
567 83 346
10-03-2025 to 16-03-2025
188 71 344
330 62 778
288 84 789
568 90 244
--
578 02 688
156 28 459
17-03-2025 to 23-03-2025
799 58 260
600 60 334
667 99 360
368 77 458
289 91 579
469 95 348
899 60 145
24-03-2025 to 30-03-2025
789 42 129
150 62 138
478 98 567
779 35 348
445 32 246
680 48 170
579 14 248
31-03-2025 to 06-04-2025
669 14 158
178 67 250
290 14 266
137 14 257
569 08 279
267 50 280
346 37 557
07-04-2025 to 13-04-2025
360 99 126
146 17 890
348 51 137
125 85 168
690 56 123
249 53 148
180 97 269
14-04-2025 to 20-04-2025
380 17 278
190 05 690
456 59 289
258 54 149
335 11 489
245 17 278
115 79 900
21-04-2025 to 27-04-2025
590 44 130
379 90 578
257 49 289
469 98 279
246 29 667
269 78 350
379 92 237
28-04-2025 to 04-05-2025
167 47 124
200 26 240
299 01 560
160 70 226
577 99 450
227 11 236
114 62 688
05-05-2025 to 11-05-2025
259 68 233
570 27 179
390 26 790
234 99 469
279 84 158
559 91 344
790 65 348
12-05-2025 to 18-05-2025
178 68 468
889 56 899
348 58 125
570 28 378
240 65 168
167 45 113
156 29 478
19-05-2025 to 25-05-2025
224 88 125
148 30 190
479 08 440
479 03 139
157 38 134
347 43 490
249 59 126
26-05-2025 to 01-06-2025
349 67 566
144 96 277
339 59 559
490 30 136
158 40 235
260 88 567
140 57 467
02-06-2025 to 08-06-2025
457 63 670
267 58 170
246 23 238
467 71 678
568 96 169
590 43 256
279 84 590
09-06-2025 to 15-06-2025
570 29 379
-- -- -- -- -- --
06-07-2026 to 12-07-2026 --
579 14 149
180 99 568
469 94 356
117 91 137
578 05 140
580 30 127
13-07-2026 to 19-07-2026
700 71 100
348 56 123
289 93 689
235 0* ***
359 74 257
347 48 260
268 67 160
20-07-2026 to 26-07-2026
269 76 790
268 67 223
668 03 247
246 22 679
256 38 558
135 90 370
689 33 157
27-07-2026 to 02-08-2026
469 99 667
140 51 489
345 27 359
126 90 488
--
157 39 234
--
03-08-2026 to 09-08-2026 -- --
278 79 478
157 30 118
457 66 178
137 18 477
249 52 156
10-08-2026 to 16-08-2026
178 61 399
459 83 166
589 27 449
355 32 228
780 53 238
--
567 84 590
17-08-2026 to 23-08-2026
466 65 249
233 87 700
400 49 360
380 15 267
799 50 190
340 70 127
458 76 169
24-08-2026 to 30-08-2026
124 73 788
289 90 569
448 64 400
446 46 169
489 19 225
577 99 180
337 37 278
31-08-2026 to 06-09-2026
678 11 137
126 99 180
259 61 678
234 98 459
568 93 599
556 68 440
249 53 256
07-09-2026 to 13-09-2026
269 70 235
167 41 137
480 22 246
589 23 148
568 98 134
234 94 257
225 98 170

Sridevi Pana Chart – The Full Panel View

The sridevi pana chart on papa777 shows the complete panel structure of every session: the three-digit open pana, the jodi formed from the open and close digits, and the three-digit close pana. Where the jodi chart gives the result, the sridevi panel chart record gives the structure behind it — which is what makes it the deeper research layer of the two.

Sridevi Panel Chart Record – Verified Archive

Every entry in the sridevi panel chart record is confirmed against the official declaration before it appears. Sessions that were declared open-only show the open pana and a partial jodi, so the record stays honest about what was actually declared rather than filling gaps with estimates.

How Researchers Read the Sridevi Pana Chart

Each cell reads left to right: open pana, jodi, close pana. Because single, double and triple panas carry different frequencies by construction, tracking which pana families appear in the sridevi pana chart over a long period is a structural exercise rather than a guess. The weekly layout keeps each session in its true weekday column.

Frequently Asked Questions

The sridevi pana chart is the full panel archive for the sridevi market on papa777 — open pana, jodi and close pana for every declared session, organised week by week.

The jodi chart shows only the two-digit result. The sridevi pana chart shows the three-digit panel behind both the open and the close, which is the structural layer researchers use to understand how each jodi was formed.

When a session has been declared open-only, the close pana shows as *** and the jodi carries a * in the close position. Papa777 publishes what was actually declared rather than filling the gap with an estimate.

The sridevi panel chart record holds every session archived on papa777 for this market, browsable week by week from the earliest recorded result to today.

Yes. The complete sridevi pana chart and every other chart on papa 777 is free to use, with no registration or payment of any kind.