Madhur Night Panel Chart - Madhur Night Pana Chart Records

Home Madhur Night Pana

MADHUR NIGHT Pana Chart — full panel record with open pana, jodi and close pana for every session, verified before publishing.

Go To Bottom
Latest Result 110-22-156 12/09/2026
Date MON TUE WED THU FRI SAT SUN
08-01-2024 to 14-01-2024 --
560 15 249
-- -- -- -- --
29-04-2024 to 05-05-2024 -- -- --
360 94 400
560 12 228
589 21 128
--
06-05-2024 to 12-05-2024
267 53 247
700 72 147
568 93 490
449 75 447
469 90 244
378 81 236
--
13-05-2024 to 19-05-2024
468 81 137
700 77 223
660 29 234
246 22 570
489 11 579
117 94 257
--
20-05-2024 to 26-05-2024
133 71 579
235 03 490
168 50 460
267 56 268
139 31 128
335 18 990
--
27-05-2024 to 02-06-2024
899 63 779
235 02 390
289 91 560
690 58 170
157 30 668
278 77 449
--
03-06-2024 to 09-06-2024
157 36 169
477 87 447
-- -- -- -- --
24-06-2024 to 30-06-2024 -- -- --
127 07 368
--
230 58 260
--
29-07-2024 to 04-08-2024 -- -- -- -- --
169 60 280
--
05-08-2024 to 11-08-2024
126 98 350
139 30 190
288 86 169
448 64 257
699 41 669
135 94 130
--
12-08-2024 to 18-08-2024
799 55 366
160 73 670
477 89 450
--
880 61 155
269 71 146
--
19-08-2024 to 25-08-2024
466 67 269
678 19 270
236 14 680
370 04 248
489 15 249
340 76 178
--
26-08-2024 to 01-09-2024
480 20 145
600 65 258
268 63 157
680 42 138
166 34 149
445 30 118
--
02-09-2024 to 08-09-2024
234 91 588
227 16 358
344 18 189
350 84 239
344 16 330
339 55 249
--
09-09-2024 to 15-09-2024
570 27 179
147 28 125
267 54 455
167 46 268
489 10 299
123 69 270
--
16-09-2024 to 22-09-2024
147 24 699
267 59 126
300 30 280
157 30 370
566 71 344
788 37 250
--
23-09-2024 to 29-09-2024
258 57 278
688 29 117
680 49 289
160 70 460
180 97 269
116 84 266
--
30-09-2024 to 06-10-2024
157 32 129
129 23 148
178 64 347
790 65 159
455 4* ***
190 00 488
--
07-10-2024 to 13-10-2024
788 36 222
488 09 270
146 16 169
589 25 249
490 31 119
567 85 159
--
14-10-2024 to 20-10-2024
157 34 167
100 13 247
145 00 244
667 94 590
169 60 578
267 51 560
--
21-10-2024 to 27-10-2024
157 32 589
347 44 257
260 82 138
237 20 118
469 92 237
247 31 489
--
04-11-2024 to 10-11-2024 -- --
579 15 159
348 52 570
380 12 228
670 31 290
--
11-11-2024 to 17-11-2024
456 55 348
380 19 478
990 88 134
112 42 255
236 13 120
240 68 125
--
18-11-2024 to 24-11-2024
255 25 258
890 78 170
389 01 128
123 66 899
270 92 660
228 24 446
--
25-11-2024 to 01-12-2024
499 26 277
270 98 440
234 98 125
577 92 147
127 04 400
339 58 125
--
02-12-2024 to 08-12-2024
345 21 588
456 55 177
360 94 112
125 87 340
679 26 790
399 19 379
--
09-12-2024 to 15-12-2024
277 69 900
668 03 445
378 85 140
245 11 236
236 18 459
255 21 245
--
16-12-2024 to 22-12-2024
366 50 578
249 50 550
157 39 360
169 61 579
135 96 268
248 48 189
--
23-12-2024 to 29-12-2024
127 04 149
359 75 780
227 18 459
135 98 350
445 33 300
445 37 377
--
30-12-2024 to 05-01-2025
336 21 100
248 44 338
248 45 177
130 43 445
290 16 178
567 81 489
--
06-01-2025 to 12-01-2025
179 77 124
689 36 259
226 09 568
578 04 149
359 72 660
560 16 457
--
13-01-2025 to 19-01-2025
128 15 230
290 10 190
289 95 366
233 87 223
378 88 125
367 64 248
--
20-01-2025 to 26-01-2025
469 99 126
189 84 220
136 07 124
140 52 147
129 26 114
780 53 148
--
27-01-2025 to 02-02-2025
240 63 779
490 35 456
388 99 117
170 84 167
270 91 245
690 51 399
--
03-02-2025 to 09-02-2025
390 22 778
123 61 489
556 68 350
470 10 244
900 92 255
469 97 340
--
10-02-2025 to 16-02-2025
569 00 190
699 43 580
360 91 560
126 95 168
250 76 259
237 25 348
--
17-02-2025 to 23-02-2025
570 26 178
145 06 240
233 83 355
128 18 233
239 47 557
579 14 130
--
24-02-2025 to 02-03-2025
120 33 346
348 50 389
339 57 250
389 00 578
124 72 390
146 14 158
--
03-03-2025 to 09-03-2025
340 78 125
399 12 110
468 86 349
134 81 669
345 23 670
345 27 124
--
10-03-2025 to 16-03-2025
690 53 148
589 20 370
245 19 360
599 30 235
--
589 20 479
--
17-03-2025 to 23-03-2025
457 64 248
147 25 889
790 66 178
178 61 380
290 13 139
490 30 550
--
24-03-2025 to 30-03-2025
180 97 340
350 83 580
237 25 357
478 95 267
138 21 128
145 02 147
--
31-03-2025 to 06-04-2025
366 54 248
680 43 689
259 61 560
239 43 355
227 18 279
368 77 359
--
07-04-2025 to 13-04-2025
500 51 588
480 23 490
300 35 357
134 87 278
279 86 880
230 54 680
--
14-04-2025 to 20-04-2025
457 63 247
569 01 128
266 40 677
679 24 347
246 28 170
578 09 568
--
21-04-2025 to 27-04-2025
224 88 440
250 70 460
889 57 179
146 11 470
567 81 470
349 60 136
--
28-04-2025 to 04-05-2025
449 72 570
344 13 238
799 59 577
679 22 679
468 88 369
133 74 347
--
05-05-2025 to 11-05-2025
239 48 134
450 99 379
235 07 359
128 15 456
236 18 116
260 88 567
260 88 567
12-05-2025 to 18-05-2025
566 78 189
137 10 145
136 02 156
279 83 247
266 42 246
668 00 569
--
19-05-2025 to 25-05-2025
220 49 667
459 86 600
570 23 490
390 28 468
233 87 160
345 23 580
--
26-05-2025 to 01-06-2025
300 36 367
269 77 566
266 46 259
346 30 235
129 25 258
249 57 188
--
02-06-2025 to 08-06-2025
335 17 188
390 29 469
345 23 148
358 64 149
150 60 145
236 13 490
--
09-06-2025 to 15-06-2025
460 0* ***
-- -- -- -- -- --
06-07-2026 to 12-07-2026
137 18 233
300 3* ***
569 00 299
459 85 230
350 86 349
678 13 580
--
13-07-2026 to 19-07-2026
356 44 347
670 3* ***
379 93 247
--
457 68 459
257 42 570
--
20-07-2026 to 26-07-2026
470 15 799
246 25 249
469 96 880
369 89 577
400 43 247
156 25 168
--
27-07-2026 to 02-08-2026
148 38 134
178 69 478
180 93 346
157 32 688
-- -- --
03-08-2026 to 09-08-2026 -- --
460 04 248
117 94 446
500 57 250
770 48 260
--
10-08-2026 to 16-08-2026
689 31 399
249 50 118
389 03 139
889 56 123
179 76 259
-- --
17-08-2026 to 23-08-2026
560 10 460
239 40 460
359 71 227
569 08 279
269 74 158
467 74 699
--
24-08-2026 to 30-08-2026
230 54 400
588 10 145
180 96 178
458 79 388
669 16 790
250 78 369
--
31-08-2026 to 06-09-2026
256 35 249
559 96 457
250 76 457
112 40 299
259 69 270
358 66 367
--
07-09-2026 to 13-09-2026
570 27 278
140 53 580
138 25 159
135 98 233
459 89 144
110 22 156
--

Madhur Night Pana Chart – The Full Panel View

The madhur night pana chart on papa777 shows the complete panel structure of every session: the three-digit open pana, the jodi formed from the open and close digits, and the three-digit close pana. Where the jodi chart gives the result, the madhur night panel chart record gives the structure behind it — which is what makes it the deeper research layer of the two.

Madhur Night Panel Chart Record – Verified Archive

Every entry in the madhur night panel chart record is confirmed against the official declaration before it appears. Sessions that were declared open-only show the open pana and a partial jodi, so the record stays honest about what was actually declared rather than filling gaps with estimates.

How Researchers Read the Madhur Night Pana Chart

Each cell reads left to right: open pana, jodi, close pana. Because single, double and triple panas carry different frequencies by construction, tracking which pana families appear in the madhur night pana chart over a long period is a structural exercise rather than a guess. The weekly layout keeps each session in its true weekday column.

Frequently Asked Questions

The madhur night pana chart is the full panel archive for the madhur night market on papa777 — open pana, jodi and close pana for every declared session, organised week by week.

The jodi chart shows only the two-digit result. The madhur night pana chart shows the three-digit panel behind both the open and the close, which is the structural layer researchers use to understand how each jodi was formed.

When a session has been declared open-only, the close pana shows as *** and the jodi carries a * in the close position. Papa777 publishes what was actually declared rather than filling the gap with an estimate.

The madhur night panel chart record holds every session archived on papa777 for this market, browsable week by week from the earliest recorded result to today.

Yes. The complete madhur night pana chart and every other chart on papa 777 is free to use, with no registration or payment of any kind.