Kalyan Panel Chart - Kalyan Pana Chart Records

Home Kalyan Pana

KALYAN Pana Chart — full panel record with open pana, jodi and close pana for every session, verified before publishing.

Go To Bottom
Latest Result 560-15-249 12/09/2026
Date MON TUE WED THU FRI SAT SUN
25-12-2023 to 31-12-2023 -- -- --
500 *3 580
-- -- --
01-01-2024 to 07-01-2024 -- --
155 19 135
-- -- -- --
08-01-2024 to 14-01-2024 -- --
200 29 577
-- -- -- --
11-03-2024 to 17-03-2024 --
119 17 458
-- -- -- -- --
29-04-2024 to 05-05-2024 -- -- --
349 60 136
145 08 468
390 24 257
--
06-05-2024 to 12-05-2024
147 27 250
589 21 335
116 83 670
359 79 180
668 01 489
158 44 789
--
13-05-2024 to 19-05-2024
234 98 369
149 40 569
347 45 249
568 96 457
267 53 779
238 30 190
--
20-05-2024 to 26-05-2024
156 26 150
349 66 114
133 70 118
136 02 589
399 16 240
347 42 147
--
27-05-2024 to 02-06-2024
370 00 578
259 63 120
126 94 130
455 44 338
400 46 178
157 34 680
--
03-06-2024 to 09-06-2024
688 27 890
178 63 599
799 50 127
-- -- -- --
24-06-2024 to 30-06-2024 -- -- --
130 47 115
--
560 15 690
--
22-07-2024 to 28-07-2024
690 55 267
560 10 280
-- -- -- -- --
29-07-2024 to 04-08-2024 -- -- -- -- --
699 49 270
--
05-08-2024 to 11-08-2024
488 07 179
150 67 188
130 46 448
220 49 270
330 64 239
459 87 160
--
12-08-2024 to 18-08-2024
489 16 457
568 99 360
130 40 479
--
599 33 247
125 82 138
--
19-08-2024 to 25-08-2024
389 04 266
446 45 249
688 24 356
669 16 367
189 89 144
138 28 378
--
26-08-2024 to 01-09-2024
129 28 116
237 25 140
669 16 268
560 12 147
246 20 280
259 65 159
--
02-09-2024 to 08-09-2024
130 46 169
125 85 348
289 90 578
890 72 589
340 72 679
126 93 238
--
09-09-2024 to 15-09-2024
268 69 450
124 76 600
489 15 799
680 45 348
247 30 389
128 14 356
--
16-09-2024 to 22-09-2024
370 08 260
369 85 267
369 87 160
356 40 235
245 13 148
380 14 699
--
23-09-2024 to 29-09-2024
113 54 400
459 82 200
247 34 248
179 70 235
348 57 359
578 03 256
--
30-09-2024 to 06-10-2024
134 85 230
330 64 699
770 47 250
170 87 340
116 85 159
289 97 250
--
07-10-2024 to 13-10-2024
447 58 350
578 06 268
780 51 344
588 13 490
269 74 158
157 39 289
157 39 289
14-10-2024 to 20-10-2024
126 91 245
788 35 168
350 82 138
159 53 139
230 56 349
127 07 124
--
21-10-2024 to 27-10-2024
178 62 480
137 10 136
680 49 478
456 51 470
470 19 379
456 56 367
--
04-11-2024 to 10-11-2024 -- --
369 80 136
348 52 147
170 84 590
350 87 179
--
11-11-2024 to 17-11-2024
140 51 489
577 91 128
257 41 137
456 57 377
588 19 478
379 95 258
--
18-11-2024 to 24-11-2024
460 05 168
667 90 479
557 74 770
136 06 259
119 19 234
268 63 689
--
25-11-2024 to 01-12-2024
379 90 280
346 34 400
260 82 200
370 09 144
589 28 260
137 19 577
--
02-12-2024 to 08-12-2024
467 72 480
337 34 347
138 21 380
580 32 156
156 21 489
158 42 129
--
09-12-2024 to 15-12-2024
168 58 170
224 84 347
488 00 299
114 67 359
677 06 277
667 98 378
--
16-12-2024 to 22-12-2024
479 03 157
468 82 589
679 29 667
379 90 226
560 14 455
114 66 367
--
23-12-2024 to 29-12-2024
578 02 589
699 40 235
199 92 345
116 85 780
569 00 136
800 88 260
--
30-12-2024 to 05-01-2025
580 39 144
379 94 257
229 33 599
447 58 125
344 11 470
178 63 337
--
06-01-2025 to 12-01-2025
388 91 100
178 69 135
358 60 127
449 71 128
350 85 267
390 20 370
--
13-01-2025 to 19-01-2025
180 95 357
138 28 279
236 11 588
679 29 270
390 28 350
470 18 189
--
20-01-2025 to 26-01-2025
257 47 458
800 83 148
149 45 357
260 80 145
256 33 689
489 18 369
--
27-01-2025 to 02-02-2025
289 96 349
589 25 267
250 78 369
690 59 478
580 30 550
270 94 167
--
03-02-2025 to 09-02-2025
136 08 189
267 55 357
280 04 239
678 14 149
159 55 690
348 51 678
--
10-02-2025 to 16-02-2025
359 71 470
336 27 179
480 21 155
679 23 670
180 95 348
138 29 225
--
17-02-2025 to 23-02-2025
255 21 137
470 19 900
247 33 788
399 17 179
269 76 556
224 84 455
--
24-02-2025 to 02-03-2025
447 57 269
367 65 267
136 06 457
180 97 179
270 93 337
690 53 120
--
03-03-2025 to 09-03-2025
778 21 588
460 01 669
558 80 677
300 39 289
129 20 460
370 01 128
--
10-03-2025 to 16-03-2025
789 49 568
125 89 469
369 83 157
156 29 180
--
130 44 789
--
17-03-2025 to 23-03-2025
558 82 778
244 01 290
579 14 347
120 33 788
160 70 677
588 13 670
--
24-03-2025 to 30-03-2025
111 33 139
677 00 334
470 10 550
890 79 289
257 41 155
234 96 556
--
31-03-2025 to 06-04-2025
128 12 336
460 04 356
880 66 367
178 61 560
169 62 138
235 02 679
--
07-04-2025 to 13-04-2025
180 91 588
247 31 119
789 44 239
277 63 670
345 23 238
469 93 689
--
14-04-2025 to 20-04-2025
257 40 389
270 96 268
169 62 570
558 80 226
489 15 168
359 76 240
--
21-04-2025 to 27-04-2025
247 35 500
469 91 335
149 44 248
299 08 459
490 34 789
257 46 268
--
28-04-2025 to 04-05-2025
789 43 256
128 14 167
345 25 168
150 69 180
136 05 159
127 00 569
--
05-05-2025 to 11-05-2025
135 98 116
479 04 112
136 03 148
123 62 138
158 47 269
257 45 258
--
12-05-2025 to 18-05-2025
233 82 336
569 00 389
278 74 590
288 83 157
389 08 468
690 57 160
--
19-05-2025 to 25-05-2025
900 99 360
190 00 145
167 47 340
237 21 137
179 72 129
390 26 367
--
26-05-2025 to 01-06-2025
148 30 145
259 61 128
470 16 457
125 81 678
790 65 690
247 38 170
--
02-06-2025 to 08-06-2025
229 34 455
899 62 138
778 21 470
244 02 336
255 23 247
110 24 248
--
09-06-2025 to 15-06-2025
579 11 335
-- -- -- -- -- --
06-07-2026 to 12-07-2026
478 95 249
566 75 357
277 69 478
579 14 347
790 64 239
289 96 790
--
13-07-2026 to 19-07-2026
124 74 220
677 01 678
470 14 347
680 4* ***
468 81 245
150 62 589
--
20-07-2026 to 26-07-2026
599 31 579
337 31 290
700 78 260
578 00 226
334 04 130
160 74 239
--
27-07-2026 to 02-08-2026
200 26 790
589 26 899
338 45 690
147 28 134
-- -- --
03-08-2026 to 09-08-2026 -- --
899 66 790
990 89 135
113 59 126
349 67 188
--
10-08-2026 to 16-08-2026
138 26 123
459 81 227
346 38 567
670 37 278
688 26 114
-- --
17-08-2026 to 23-08-2026
157 33 689
255 20 578
278 73 247
170 88 369
234 99 135
689 31 128
--
24-08-2026 to 30-08-2026
668 07 449
470 17 179
247 33 490
568 92 345
247 32 480
168 50 145
--
31-08-2026 to 06-09-2026
600 69 360
190 05 249
579 18 567
899 65 690
223 70 244
150 63 148
--
07-09-2026 to 13-09-2026
450 96 114
359 76 169
589 27 188
579 15 113
780 59 289
560 15 249
--

Kalyan Pana Chart – The Full Panel View

The kalyan pana chart on papa777 shows the complete panel structure of every session: the three-digit open pana, the jodi formed from the open and close digits, and the three-digit close pana. Where the jodi chart gives the result, the kalyan panel chart record gives the structure behind it — which is what makes it the deeper research layer of the two.

Kalyan Panel Chart Record – Verified Archive

Every entry in the kalyan panel chart record is confirmed against the official declaration before it appears. Sessions that were declared open-only show the open pana and a partial jodi, so the record stays honest about what was actually declared rather than filling gaps with estimates.

How Researchers Read the Kalyan Pana Chart

Each cell reads left to right: open pana, jodi, close pana. Because single, double and triple panas carry different frequencies by construction, tracking which pana families appear in the kalyan pana chart over a long period is a structural exercise rather than a guess. The weekly layout keeps each session in its true weekday column.

Frequently Asked Questions

The kalyan pana chart is the full panel archive for the kalyan market on papa777 — open pana, jodi and close pana for every declared session, organised week by week.

The jodi chart shows only the two-digit result. The kalyan pana chart shows the three-digit panel behind both the open and the close, which is the structural layer researchers use to understand how each jodi was formed.

When a session has been declared open-only, the close pana shows as *** and the jodi carries a * in the close position. Papa777 publishes what was actually declared rather than filling the gap with an estimate.

The kalyan panel chart record holds every session archived on papa777 for this market, browsable week by week from the earliest recorded result to today.

Yes. The complete kalyan pana chart and every other chart on papa 777 is free to use, with no registration or payment of any kind.